Back to pricing
International pricing by country
Outside India MolarPlus is Plus at $5, Pro at $10 and Growth at $15 per month, billed in US dollars. The figures below convert those into each local currency, alongside the headline consumption tax rate in each country.
Annual billing takes 20% off either plan. See the main pricing page for what each plan includes.
Last updated: 19 August 2026, 05:29 IST (18 August 2026, 23:59 UTC)
Swipe the table sideways to see every plan.
South Asia
| Country | Plus / month | Pro / month | Growth / month | Consumption tax |
|---|---|---|---|---|
| IndiaBilled locally | INR 399 | INR 999 | INR 1,500 | GST 18% |
| Pakistan | PKR 1,390 | PKR 2,779 | PKR 4,169 | Sales tax on services 15%15–16%, set by province |
| Bangladesh | BDT 613 | BDT 1,227 | BDT 1,840 | VAT 15% |
| Sri Lanka | LKR 1,660 | LKR 3,321 | LKR 4,981 | VAT 18% |
| Nepal | NPR 766 | NPR 1,531 | NPR 2,297 | VAT 13% |
| Bhutan | BTN 478 | BTN 957 | BTN 1,435 | Sales tax 7%GST Act legislated at 7%, phased in |
| Maldives | MVR 77.21 | MVR 154.42 | MVR 231.63 | GST 8%General GST; tourism GST is 16% |
| Afghanistan | AFN 326 | AFN 652 | AFN 978 | Business receipts tax 4% |
Middle East
| Country | Plus / month | Pro / month | Growth / month | Consumption tax |
|---|---|---|---|---|
| United Arab Emirates | AED 18.36 | AED 36.73 | AED 55.09 | VAT 5% |
| Saudi Arabia | SAR 18.75 | SAR 37.50 | SAR 56.25 | VAT 15% |
| Qatar | QAR 18.20 | QAR 36.40 | QAR 54.60 | No general VAT |
| Kuwait | KWD 1.543 | KWD 3.085 | KWD 4.627 | No general VAT |
| Bahrain | BHD 1.880 | BHD 3.760 | BHD 5.640 | VAT 10% |
| Oman | OMR 1.923 | OMR 3.845 | OMR 5.768 | VAT 5% |
| Jordan | JOD 3.545 | JOD 7.090 | JOD 10.635 | General sales tax 16% |
| Lebanon | LBP 447,500 | LBP 895,000 | LBP 1,342,500 | VAT 11% |
| Iraq | IQD 6,560 | IQD 13,121 | IQD 19,681 | No general VATSales tax applies to selected goods and services |
| Egypt | EGP 251 | EGP 502 | EGP 753 | VAT 14% |
| Israel | ILS 14.82 | ILS 29.64 | ILS 44.46 | VAT 18% |
| Türkiye | TRY 239 | TRY 479 | TRY 718 | VAT (KDV) 20% |
Don't see your flag?
MolarPlus works anywhere. This table just covers where most of our clinics happen to be. Message us and we'll send back Plus and Pro in your currency — usually the same day, always from a person.
Notes on this table
- Local amounts are indicative. Except in India, MolarPlus charges in US dollars. Your bank or card issuer performs the conversion at its own rate on the day, and may add a foreign-transaction fee, so the amount debited will differ slightly from the figure shown here.
- India is billed locally. Indian clinics are charged in rupees at a list price of INR 399, INR 999 and INR 1,500 per month plus 18% GST, not at a converted dollar rate. A GST invoice is issued for every payment.
- The tax column is informational. It shows each country's headline consumption tax rate as a reference point. It does not mean that rate is added to your MolarPlus invoice — whether local tax applies to a cross-border software subscription depends on your own registration status and your country's rules for electronically supplied services. Please confirm with your accountant.
- Rates change. Exchange rates and tax rates are both set by hand on this page and reviewed periodically. Treat the date above as the age of every figure in the table, and verify before relying on any of it for filing.
Start 7-day free trial
No credit card to start.